LG Brackish Water RO Membrane – LG BW 4040 UES – Unit of Measure#: Each
$168.75
Additional information
| Weight | 8 lbs | 
|---|---|
| Dimensions | 40 × 4 × 4 in | 
| Brand | LG Chem | 
| Type | Energy Saving | 
| Stabilized Salt Rejection percentage | 99.50% | 
| Minimum Salt Rejection percentage | 99.20% | 
| Max Pressure psi | 600 | 
| Max Pressure bar | 41 | 
| Max Temperature ?C | 45 | 
| Max Temperature ?F | 113 | 
| Membrane Active Area ft2 | 85 | 
| Membrane Active Area m2 | 7.9 | 
| Flow gpd | 2, 500 | 
| Max Feed Flow gpm | 16 | 
| Flow m3/h | 3.6 | 
| pH range | 11-Feb | 
| Length in inch | 40 | 
| Length in mm | 1016 | 
| Carton shipping weight in lbs | 4 | 
| Carton shipping weight in kg | 8.8 | 
| Application | Brackish Water Reverse Osmosis | 

 
  
 